<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for undesigned</title>
	<atom:link href="http://www.joelduffin.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelduffin.com/blog</link>
	<description>life is a rum go guv’nor, and that’s the truth</description>
	<lastBuildDate>Fri, 29 Jan 2010 16:37:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to unlock your droid when your kids try to guess the pattern too many times by joel</title>
		<link>http://www.joelduffin.com/blog/2010/01/28/how-to-unlock-your-droid-when-your-kids-try-to-guess-the-pattern-too-many-times/comment-page-1/#comment-520</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=388#comment-520</guid>
		<description>Love the Droid! Things I use it most so far are predictably: email, 5 megapixel camera, maps, texting my kids (I&#039;ve never texted before), Toddler Lock game to distract my 2 year old, Twidroid twitter client, and facebook. And of course, Google. Now I can look up the answer to any random question wherever I am, not only when I&#039;m at my computer :-)</description>
		<content:encoded><![CDATA[<p>Love the Droid! Things I use it most so far are predictably: email, 5 megapixel camera, maps, texting my kids (I&#8217;ve never texted before), Toddler Lock game to distract my 2 year old, Twidroid twitter client, and facebook. And of course, Google. Now I can look up the answer to any random question wherever I am, not only when I&#8217;m at my computer <img src='http://www.joelduffin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to unlock your droid when your kids try to guess the pattern too many times by Dan</title>
		<link>http://www.joelduffin.com/blog/2010/01/28/how-to-unlock-your-droid-when-your-kids-try-to-guess-the-pattern-too-many-times/comment-page-1/#comment-516</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=388#comment-516</guid>
		<description>How do you like the Droid, by the way?</description>
		<content:encoded><![CDATA[<p>How do you like the Droid, by the way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NLVM team receives Utah Governor&#8217;s Medal for Science and Technology by Dan</title>
		<link>http://www.joelduffin.com/blog/2010/01/28/nlvm-team-receives-utah-governors-medal-for-science-and-technology/comment-page-1/#comment-515</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=396#comment-515</guid>
		<description>That&#039;s great!  Congratulations!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great!  Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling users to provide recommendations by undesigned &#187; A personal recommendation algorithm</title>
		<link>http://www.joelduffin.com/blog/2009/11/18/modeling-users-to-provide-recommendations/comment-page-1/#comment-411</link>
		<dc:creator>undesigned &#187; A personal recommendation algorithm</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=309#comment-411</guid>
		<description>[...] user interests separately &#8211; Modeling users interests using multiple term vectors (one for each interest) by extracting vectors from closely related (clustered documents) that users [...]</description>
		<content:encoded><![CDATA[<p>[...] user interests separately &#8211; Modeling users interests using multiple term vectors (one for each interest) by extracting vectors from closely related (clustered documents) that users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Wrong Things by undesigned &#187; Encouraging the creation of assessments to measure deep understanding</title>
		<link>http://www.joelduffin.com/blog/2008/07/09/measuring-the-wrong-things/comment-page-1/#comment-408</link>
		<dc:creator>undesigned &#187; Encouraging the creation of assessments to measure deep understanding</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=104#comment-408</guid>
		<description>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</description>
		<content:encoded><![CDATA[<p>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Wrong Things by undesigned &#187; Encouraging the creation of assessments that measure deep interesting</title>
		<link>http://www.joelduffin.com/blog/2008/07/09/measuring-the-wrong-things/comment-page-1/#comment-372</link>
		<dc:creator>undesigned &#187; Encouraging the creation of assessments that measure deep interesting</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=104#comment-372</guid>
		<description>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</description>
		<content:encoded><![CDATA[<p>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teacher Authoring and Metacognition at the PSLC by undesigned &#187; Encouraging the creation of assessments that measure deep understanding</title>
		<link>http://www.joelduffin.com/blog/2008/07/09/teacher-authoring-and-metacognition-at-the-pslc/comment-page-1/#comment-371</link>
		<dc:creator>undesigned &#187; Encouraging the creation of assessments that measure deep understanding</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=110#comment-371</guid>
		<description>[...] at deeper levels of knowledge than what typical assessments do. I didn&#8217;t realize this but, Turadg, whose presentation I attended is one of David&#8217;s students. I shared my reaction to Turadg&#8217;s study with David: in order [...]</description>
		<content:encoded><![CDATA[<p>[...] at deeper levels of knowledge than what typical assessments do. I didn&#8217;t realize this but, Turadg, whose presentation I attended is one of David&#8217;s students. I shared my reaction to Turadg&#8217;s study with David: in order [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Wrong Things by undesigned &#187; Encouraging the creation of assessments that measure deep understanding</title>
		<link>http://www.joelduffin.com/blog/2008/07/09/measuring-the-wrong-things/comment-page-1/#comment-370</link>
		<dc:creator>undesigned &#187; Encouraging the creation of assessments that measure deep understanding</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=104#comment-370</guid>
		<description>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</description>
		<content:encoded><![CDATA[<p>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Wrong Things by undesigned &#187; Creating assessments that measure deep understanding</title>
		<link>http://www.joelduffin.com/blog/2008/07/09/measuring-the-wrong-things/comment-page-1/#comment-369</link>
		<dc:creator>undesigned &#187; Creating assessments that measure deep understanding</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=104#comment-369</guid>
		<description>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</description>
		<content:encoded><![CDATA[<p>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STEM Challenges by undesigned &#187; STEM Challenges</title>
		<link>http://www.joelduffin.com/blog/stem-challenges/comment-page-1/#comment-365</link>
		<dc:creator>undesigned &#187; STEM Challenges</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?page_id=297#comment-365</guid>
		<description>[...] careers in Science, Technology, Education, and Mathematics. Along those lines I have worked on the STEM Challenges model of engagement. A STEM Challenge is an engagement model designed to increase learner interest [...]</description>
		<content:encoded><![CDATA[<p>[...] careers in Science, Technology, Education, and Mathematics. Along those lines I have worked on the STEM Challenges model of engagement. A STEM Challenge is an engagement model designed to increase learner interest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
