<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for undesigned</title>
	<atom:link href="http://www.joelduffin.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelduffin.com/blog</link>
	<description>life is a rum go guv’nor, and that’s the truth</description>
	<lastBuildDate>Fri, 15 Oct 2010 23:44:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Compiling bcrypt-ruby gem for Windows by Shen Siwei</title>
		<link>http://www.joelduffin.com/blog/2009/05/11/compiling-bcrypt-for-windows/comment-page-1/#comment-1939</link>
		<dc:creator>Shen Siwei</dc:creator>
		<pubDate>Fri, 15 Oct 2010 23:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=287#comment-1939</guid>
		<description>I met this problem too, and was not able to solve it by installing VC6. 
In the end I used the &quot;ruby development kit&quot;:
(http://github.com/oneclick/rubyinstaller/wiki/development-kit)

1.  removed the old ruby folder completely, 
2. and installed &quot;ruby-installer&quot;. from the url above 
3. then install devkit
4. open a new console , then type &quot;gem install devise&quot;,   done!!!

the most important thing is to reinstall the ruby with &quot;installer&quot; ^_^</description>
		<content:encoded><![CDATA[<p>I met this problem too, and was not able to solve it by installing VC6.<br />
In the end I used the &#8220;ruby development kit&#8221;:<br />
(<a href="http://github.com/oneclick/rubyinstaller/wiki/development-kit" rel="nofollow">http://github.com/oneclick/rubyinstaller/wiki/development-kit</a>)</p>
<p>1.  removed the old ruby folder completely,<br />
2. and installed &#8220;ruby-installer&#8221;. from the url above<br />
3. then install devkit<br />
4. open a new console , then type &#8220;gem install devise&#8221;,   done!!!</p>
<p>the most important thing is to reinstall the ruby with &#8220;installer&#8221; ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to unlock your droid when your kids try to guess the pattern too many times by Hopeless</title>
		<link>http://www.joelduffin.com/blog/2010/01/28/how-to-unlock-your-droid-when-your-kids-try-to-guess-the-pattern-too-many-times/comment-page-1/#comment-1437</link>
		<dc:creator>Hopeless</dc:creator>
		<pubDate>Thu, 16 Sep 2010 22:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=388#comment-1437</guid>
		<description>I so wished this work so I could skip a visit to the T mobile store, they rarely know what there talking about, but it dosen&#039;t take me to the home screen. It takes me to &quot;screen is locked&quot; which sucks. Thanks for sharing though.</description>
		<content:encoded><![CDATA[<p>I so wished this work so I could skip a visit to the T mobile store, they rarely know what there talking about, but it dosen&#8217;t take me to the home screen. It takes me to &#8220;screen is locked&#8221; which sucks. Thanks for sharing though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Physics &#8211; Adoptable, Adaptable, and Understandable &#8211; Power to the people by lookang</title>
		<link>http://www.joelduffin.com/blog/2009/11/18/open-source-physics-adoptable-adaptable-and-understandable-power-to-the-people/comment-page-1/#comment-1024</link>
		<dc:creator>lookang</dc:creator>
		<pubDate>Fri, 20 Aug 2010 06:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=320#comment-1024</guid>
		<description>sound like you were there at MPLT14 ? http://agenda.fisica.uniud.it/difa/conferenceDisplay.py?confId=38

i was there too listening to the 
Christian Wolfgang
Francisco Esquembre – creator of Easy Java Simulations
Bruce Mason

Tracker does not generates video from Ejs simulations, it is a tool to analyse video taken.  :) http://sgeducation.blogspot.com/2010/07/personal-review-w20-computer-modeling.html

cheers!

oh yah, in the case of 1% of teachers have the time, interest, and skills to create, i am that 1% :) check out my blog to see the cool stuff i made :)</description>
		<content:encoded><![CDATA[<p>sound like you were there at MPLT14 ? <a href="http://agenda.fisica.uniud.it/difa/conferenceDisplay.py?confId=38" rel="nofollow">http://agenda.fisica.uniud.it/difa/conferenceDisplay.py?confId=38</a></p>
<p>i was there too listening to the<br />
Christian Wolfgang<br />
Francisco Esquembre – creator of Easy Java Simulations<br />
Bruce Mason</p>
<p>Tracker does not generates video from Ejs simulations, it is a tool to analyse video taken.  <img src='http://www.joelduffin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://sgeducation.blogspot.com/2010/07/personal-review-w20-computer-modeling.html" rel="nofollow">http://sgeducation.blogspot.com/2010/07/personal-review-w20-computer-modeling.html</a></p>
<p>cheers!</p>
<p>oh yah, in the case of 1% of teachers have the time, interest, and skills to create, i am that 1% <img src='http://www.joelduffin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  check out my blog to see the cool stuff i made <img src='http://www.joelduffin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STEM Challenges by Maria Droujkova</title>
		<link>http://www.joelduffin.com/blog/stem-challenges/comment-page-1/#comment-929</link>
		<dc:creator>Maria Droujkova</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?page_id=297#comment-929</guid>
		<description>Joel,

I started a collection of bookmarks with some sites and tools that can either be directly used, or serve as a model: http://delicious.com/tag/STEMchallenges</description>
		<content:encoded><![CDATA[<p>Joel,</p>
<p>I started a collection of bookmarks with some sites and tools that can either be directly used, or serve as a model: <a href="http://delicious.com/tag/STEMchallenges" rel="nofollow">http://delicious.com/tag/STEMchallenges</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoGebra NA 2010 by Dan Scofield</title>
		<link>http://www.joelduffin.com/blog/2010/07/27/geogebra-na-2010/comment-page-1/#comment-903</link>
		<dc:creator>Dan Scofield</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=431#comment-903</guid>
		<description>Good luck!  I hope it goes well.  :-)</description>
		<content:encoded><![CDATA[<p>Good luck!  I hope it goes well.  <img src='http://www.joelduffin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning basic math facts by Ian Bult</title>
		<link>http://www.joelduffin.com/blog/2003/09/11/learning-basic-math-facts/comment-page-1/#comment-752</link>
		<dc:creator>Ian Bult</dc:creator>
		<pubDate>Thu, 27 May 2010 01:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/2003/09/11/learning-basic-math-facts/#comment-752</guid>
		<description>I think one thing that is not mentioned would be build confidence. Many times students know the answer, but they start doubting themselves...</description>
		<content:encoded><![CDATA[<p>I think one thing that is not mentioned would be build confidence. Many times students know the answer, but they start doubting themselves&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to unlock your droid when your kids try to guess the pattern too many times by joel</title>
		<link>http://www.joelduffin.com/blog/2010/01/28/how-to-unlock-your-droid-when-your-kids-try-to-guess-the-pattern-too-many-times/comment-page-1/#comment-520</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=388#comment-520</guid>
		<description>Love the Droid! Things I use it most so far are predictably: email, 5 megapixel camera, maps, texting my kids (I&#039;ve never texted before), Toddler Lock game to distract my 2 year old, Twidroid twitter client, and facebook. And of course, Google. Now I can look up the answer to any random question wherever I am, not only when I&#039;m at my computer :-)</description>
		<content:encoded><![CDATA[<p>Love the Droid! Things I use it most so far are predictably: email, 5 megapixel camera, maps, texting my kids (I&#8217;ve never texted before), Toddler Lock game to distract my 2 year old, Twidroid twitter client, and facebook. And of course, Google. Now I can look up the answer to any random question wherever I am, not only when I&#8217;m at my computer <img src='http://www.joelduffin.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to unlock your droid when your kids try to guess the pattern too many times by Dan</title>
		<link>http://www.joelduffin.com/blog/2010/01/28/how-to-unlock-your-droid-when-your-kids-try-to-guess-the-pattern-too-many-times/comment-page-1/#comment-516</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=388#comment-516</guid>
		<description>How do you like the Droid, by the way?</description>
		<content:encoded><![CDATA[<p>How do you like the Droid, by the way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NLVM team receives Utah Governor&#8217;s Medal for Science and Technology by Dan</title>
		<link>http://www.joelduffin.com/blog/2010/01/28/nlvm-team-receives-utah-governors-medal-for-science-and-technology/comment-page-1/#comment-515</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=396#comment-515</guid>
		<description>That&#039;s great!  Congratulations!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great!  Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling users to provide recommendations by undesigned &#187; A personal recommendation algorithm</title>
		<link>http://www.joelduffin.com/blog/2009/11/18/modeling-users-to-provide-recommendations/comment-page-1/#comment-411</link>
		<dc:creator>undesigned &#187; A personal recommendation algorithm</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=309#comment-411</guid>
		<description>[...] user interests separately &#8211; Modeling users interests using multiple term vectors (one for each interest) by extracting vectors from closely related (clustered documents) that users [...]</description>
		<content:encoded><![CDATA[<p>[...] user interests separately &#8211; Modeling users interests using multiple term vectors (one for each interest) by extracting vectors from closely related (clustered documents) that users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Wrong Things by undesigned &#187; Encouraging the creation of assessments to measure deep understanding</title>
		<link>http://www.joelduffin.com/blog/2008/07/09/measuring-the-wrong-things/comment-page-1/#comment-408</link>
		<dc:creator>undesigned &#187; Encouraging the creation of assessments to measure deep understanding</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=104#comment-408</guid>
		<description>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</description>
		<content:encoded><![CDATA[<p>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Wrong Things by undesigned &#187; Encouraging the creation of assessments that measure deep interesting</title>
		<link>http://www.joelduffin.com/blog/2008/07/09/measuring-the-wrong-things/comment-page-1/#comment-372</link>
		<dc:creator>undesigned &#187; Encouraging the creation of assessments that measure deep interesting</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=104#comment-372</guid>
		<description>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</description>
		<content:encoded><![CDATA[<p>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teacher Authoring and Metacognition at the PSLC by undesigned &#187; Encouraging the creation of assessments that measure deep understanding</title>
		<link>http://www.joelduffin.com/blog/2008/07/09/teacher-authoring-and-metacognition-at-the-pslc/comment-page-1/#comment-371</link>
		<dc:creator>undesigned &#187; Encouraging the creation of assessments that measure deep understanding</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=110#comment-371</guid>
		<description>[...] at deeper levels of knowledge than what typical assessments do. I didn&#8217;t realize this but, Turadg, whose presentation I attended is one of David&#8217;s students. I shared my reaction to Turadg&#8217;s study with David: in order [...]</description>
		<content:encoded><![CDATA[<p>[...] at deeper levels of knowledge than what typical assessments do. I didn&#8217;t realize this but, Turadg, whose presentation I attended is one of David&#8217;s students. I shared my reaction to Turadg&#8217;s study with David: in order [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Wrong Things by undesigned &#187; Encouraging the creation of assessments that measure deep understanding</title>
		<link>http://www.joelduffin.com/blog/2008/07/09/measuring-the-wrong-things/comment-page-1/#comment-370</link>
		<dc:creator>undesigned &#187; Encouraging the creation of assessments that measure deep understanding</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=104#comment-370</guid>
		<description>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</description>
		<content:encoded><![CDATA[<p>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Wrong Things by undesigned &#187; Creating assessments that measure deep understanding</title>
		<link>http://www.joelduffin.com/blog/2008/07/09/measuring-the-wrong-things/comment-page-1/#comment-369</link>
		<dc:creator>undesigned &#187; Creating assessments that measure deep understanding</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=104#comment-369</guid>
		<description>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</description>
		<content:encoded><![CDATA[<p>[...] had the chance to talk with David Yaron again about how to generate more and better assessments that get at deeper levels of knowledge than what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STEM Challenges by undesigned &#187; STEM Challenges</title>
		<link>http://www.joelduffin.com/blog/stem-challenges/comment-page-1/#comment-365</link>
		<dc:creator>undesigned &#187; STEM Challenges</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?page_id=297#comment-365</guid>
		<description>[...] careers in Science, Technology, Education, and Mathematics. Along those lines I have worked on the STEM Challenges model of engagement. A STEM Challenge is an engagement model designed to increase learner interest [...]</description>
		<content:encoded><![CDATA[<p>[...] careers in Science, Technology, Education, and Mathematics. Along those lines I have worked on the STEM Challenges model of engagement. A STEM Challenge is an engagement model designed to increase learner interest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling bcrypt-ruby gem for Windows by Matt</title>
		<link>http://www.joelduffin.com/blog/2009/05/11/compiling-bcrypt-for-windows/comment-page-1/#comment-364</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=287#comment-364</guid>
		<description>Yeah, it just sucks if you don&#039;t have VC6.</description>
		<content:encoded><![CDATA[<p>Yeah, it just sucks if you don&#8217;t have VC6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiling bcrypt-ruby gem for Windows by Joe Programma</title>
		<link>http://www.joelduffin.com/blog/2009/05/11/compiling-bcrypt-for-windows/comment-page-1/#comment-352</link>
		<dc:creator>Joe Programma</dc:creator>
		<pubDate>Fri, 29 May 2009 16:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=287#comment-352</guid>
		<description>I came across this too... moving everything over to cygwin works also (i can&#039;t believe i threw out my VC6 cds).  Uninstall native windows ruby, install cygwin (select ruby from packages), install rubygems by hand (download and ruby setup.rb), then you can install stuff easily again.</description>
		<content:encoded><![CDATA[<p>I came across this too&#8230; moving everything over to cygwin works also (i can&#8217;t believe i threw out my VC6 cds).  Uninstall native windows ruby, install cygwin (select ruby from packages), install rubygems by hand (download and ruby setup.rb), then you can install stuff easily again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presenting at Teachers College Columbia University by Dan S.</title>
		<link>http://www.joelduffin.com/blog/2009/02/20/presenting-at-teachers-college-columbia-university/comment-page-1/#comment-347</link>
		<dc:creator>Dan S.</dc:creator>
		<pubDate>Fri, 20 Feb 2009 15:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?p=271#comment-347</guid>
		<description>Good luck to you all.  Have a great time.</description>
		<content:encoded><![CDATA[<p>Good luck to you all.  Have a great time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to rite goode applets by undesigned &#187; Presenting at Teachers College Columbia University</title>
		<link>http://www.joelduffin.com/blog/how-to-rite-goode-applets/comment-page-1/#comment-346</link>
		<dc:creator>undesigned &#187; Presenting at Teachers College Columbia University</dc:creator>
		<pubDate>Fri, 20 Feb 2009 06:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelduffin.com/blog/?page_id=239#comment-346</guid>
		<description>[...] How to rite good applets [...]</description>
		<content:encoded><![CDATA[<p>[...] How to rite good applets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
